Definitive period report · September 2026 · Evidence through September 6
The constitutional burden shifts.
American democratic safeguards continued to function. But courts, civic organizations, professional officials and individual watchdogs were forced to carry more of the constitutional burden as executive pressure converged across elections, justice, information, detention, war powers and congressional oversight.
Score
9.7
Prior
9.6
Movement
+0.1
Margin
0.3
September category scorecard
| Category | August | September | Move |
|---|---|---|---|
| Election Integrity | 9.8 | 9.9 | +0.1 |
| Rule of Law & Court Compliance | 9.7 | 9.8 | +0.1 |
| Habeas Corpus & Due Process | 9.7 | 9.8 | +0.1 |
| Coercive State Power | 9.4 | 9.6 | +0.2 |
| Weaponized Justice | 9.8 | 9.9 | +0.1 |
| Press Freedom | 9.6 | 9.7 | +0.1 |
| Civil Society | 8.6 | 8.6 | +0.0 |
| Institutional Oversight | 9.7 | 9.9 | +0.2 |
| Military / Intelligence Neutrality | 9.4 | 9.4 | +0.0 |
Weighted result: 9.65, published as 9.7.
